Below table contain documents related to our suPARnostic® TurbiLatex Kit :
| Product | Category | Language |
| Reagents (#T001) | Instructions for use | UKIT DE |
| Calibrators (#T020) | Instruction for use | UKITDE |
| Controls (#T030) | Instruction for use | UKITDE |
| Reagents (#T001) | Application notes | Architect, #C501,#C111,#C303,#C503,#C701,#XPT,#BC5800,Alinity,Atellica |
The table below contains documents related to our suPARnostic® Quick Triage kit, the reader.
| Product | Category | Language | Platform |
| suPARnostic QT FLEX Reader | User Manual | UK | |
| aLF Reader | Instruction for use | UKFRGRHRCZ | |
| Quick Triage Kit (#PI331) | Instruction for use | UK | suPARnostic QT FLEX Reader |
| Quick Triage Kit (#M032) | Quick Guide | UK | suPARnostic QT FLEX Reader |
| Quick Triage Kit (#A003) | Quick Guide | UKFRESGR | aLF Reader |
| Online assistance | Online assistance | UK | |
The below table contains documents related to our suPARnostic® ELISA Kit.
Most automated ELISA processors are able to calculate the results automatically through the delivered software. Alternatively, ViroGates has developed a program for calculation of suPAR values from ABS 450nm values.
Please find the calculation tool and the user guide here:
| Product | Category | Language |
| AUTO Flex ELISA Kit | Instruction for use | UK |
| AUTO Flex ELISA Kit | Quick Guide | UK |
| AUTO Flex ELISA Kit | Calculation tool | UK |
| AUTO Flex ELISA Kit | User Guide – Calculation Tool | UK |
| AUTO Flex ELISA Kit | CoA | 2503-E1-1, 2408-E1-1 |
Here you can see the non-recyclable plastic content in all of our products.







